Used 2018 Honda Civic Sedan EX-T near Spruce Grove, AB
- Price
- $20,995
- Devon Discount
- - $1,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $19,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $19,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,653 over 72 months. Total cost of borrowing is $24,648. Does not include GST and costs associated with financing.
- $79
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $45,987
- Devon Discount
- - $6,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $38,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $8,741 over 72 months. Total cost of borrowing is $47,736. Does not include GST and costs associated with financing.
- $153
Description
Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11…Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11 speakers, subwoofer, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, display audio system w/HondaLink including satellite-linked navigation system w/bilingual voice recognition, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors, Wi-Fi tethering and shark-fin antenna SiriusXM only available in certain areas. Includes a no-charge trial of 3 months. Navigation map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states., Voice Activated Dual Zone Front Automatic Air Conditioning, Bluetooth Connection, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11 speakers, subwoofer, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, display audio system w/HondaLink including satellite-linked navigation system w/bilingual voice recognition, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors, Wi-Fi tethering and shark-fin antenna SiriusXM only available in certain areas. Includes a no-charge trial of 3 months. Navigation map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states., 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Sport Seats -inc: driver's seat 6-way manual adjustment and passenger's seat 4-way manual adjustment, Full Floor Console w/Covered Storage, Seat Integrated Console w/Storage and 1 12V DC Power Outlet, Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 88,458 Km |
| Trim | FWD |
| Stock # | PW2358 |
| VIN | SHHFK8G34KU300548 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Red/Black |
| Drivetrain | Front Wheel Drive |
- Price
- $20,995
- Devon Discount
- - $5,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $15,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $15,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,661 over 72 months. Total cost of borrowing is $19,656. Does not include GST and costs associated with financing.
- $63
Description
2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 10-Way Driver Seat, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline…2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 10-Way Driver Seat, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Fade-To-Off Interior Lighting, Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 173,825 Km |
| Trim | EX+ V6 |
| Stock # | PW2421 |
| VIN | 5XYPHDA57JG397422 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux…Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control, Voice Activated Dual Zone Front Automatic Air Conditioning, Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control, No Sunrider Soft Top, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat, Variable Intermittent Wipers, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 73,051 Km |
| Trim | Sahara |
| Stock # | 26DR4548A |
| VIN | 1C4HJXEG3JW291834 |
| Exterior Color | Red |
| Interior Color | Black/Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
