Used 2019 Chevrolet Malibu LT near Spruce Grove, AB
- Price
- $18,987
- Devon Discount
- - $3,210
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $15,777
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $15,777 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,567 over 72 months. Total cost of borrowing is $19,344. Does not include GST and costs associated with financing.
- $62
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $45,987
- Devon Discount
- - $6,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $38,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $8,741 over 72 months. Total cost of borrowing is $47,736. Does not include GST and costs associated with financing.
- $153
Description
Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11…Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11 speakers, subwoofer, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, display audio system w/HondaLink including satellite-linked navigation system w/bilingual voice recognition, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors, Wi-Fi tethering and shark-fin antenna SiriusXM only available in certain areas. Includes a no-charge trial of 3 months. Navigation map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states., Voice Activated Dual Zone Front Automatic Air Conditioning, Bluetooth Connection, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11 speakers, subwoofer, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, display audio system w/HondaLink including satellite-linked navigation system w/bilingual voice recognition, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors, Wi-Fi tethering and shark-fin antenna SiriusXM only available in certain areas. Includes a no-charge trial of 3 months. Navigation map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states., 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Sport Seats -inc: driver's seat 6-way manual adjustment and passenger's seat 4-way manual adjustment, Full Floor Console w/Covered Storage, Seat Integrated Console w/Storage and 1 12V DC Power Outlet, Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 88,458 Km |
| Trim | FWD |
| Stock # | PW2358 |
| VIN | SHHFK8G34KU300548 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Red/Black |
| Drivetrain | Front Wheel Drive |
Description
Exterior Temperature Display located in radio display, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display located in radio display, Instrument…Exterior Temperature Display located in radio display, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display located in radio display, Instrument cluster 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure, Rear Seat Reminder (Requires Crew Cab or Double Cab model.), Seat adjuster, driver 4-way manual, Seat adjuster, passenger 4-way manual, Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag, Air filtration monitoring, Power Door Locks, Tire Pressure Monitor(more)| Odometer | 125,590 Km |
| Trim | LT |
| Stock # | PW2643 |
| VIN | 2GC4YNEY6N1239795 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
Exterior Temperature Display located in radio display, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display located in radio display, Instrument…Exterior Temperature Display located in radio display, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display located in radio display, Instrument cluster 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure, Rear Seat Reminder (Requires Crew Cab or Double Cab model.), Seat adjuster, driver 4-way manual, Seat adjuster, passenger 4-way manual, Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag, Air filtration monitoring, Power Door Locks, Tire Pressure Monitor(more)| Odometer | 136,281 Km |
| Trim | LT |
| Stock # | 26R17756A |
| VIN | 2GC4YNE77P1713375 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
