Used 2019 Jeep Cherokee Overland in Devon, AB
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $22,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $22,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $5,172 over 72 months. Total cost of borrowing is $28,167. Does not include GST and costs associated with financing.
- $90.28
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $17,777
- Devon Discount
- - $782
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $16,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $16,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,825 over 72 months. Total cost of borrowing is $20,820. Does not include GST and costs associated with financing.
- $66.73
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement,…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 136,425 Km |
| Trim | Sport |
| Stock # | PW2662 |
| VIN | 3C4NJDAB3JT404151 |
| Exterior Color | Black |
| Interior Color | Black/Black |
| Drivetrain | Four Wheel Drive |
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $18,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $18,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,274 over 72 months. Total cost of borrowing is $23,269. Does not include GST and costs associated with financing.
- $74.58
Description
8.4" Touchscreen, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, Hands-Free Comm w/Bluetooth, USB Mobile Projection, Bluetooth Connection, Hands-Free Comm w/Bluetooth,…8.4" Touchscreen, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, Hands-Free Comm w/Bluetooth, USB Mobile Projection, Bluetooth Connection, Hands-Free Comm w/Bluetooth, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control, WiFi Hotspot, 2 Seatback Storage Pockets, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Leather Rear Seat, Fade-To-Off Interior Lighting, Front Centre Armrest and Rear Centre Armrest, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Rear Child Safety Locks, 2 LCD Monitors In The Front(more)| Odometer | 135,567 Km |
| Trim | Limited |
| Stock # | 26CP2362B |
| VIN | 1C4PJMDX5KD274753 |
| Exterior Color | Billet Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
1 LCD Monitor In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and Uconnect…1 LCD Monitor In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and Uconnect External Memory Control, Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and Uconnect External Memory Control, 1 Seatback Storage Pocket, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat, Driver And Passenger Heated Front Seat, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Rear Child Safety Locks(more)| Odometer | 138,003 Km |
| Trim | Sport |
| Stock # | PW2719 |
| VIN | 1C4PJMAB7MD113672 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
