Used 2021 Acura RDX Platinum Elite near Spruce Grove, AB
- Price
- $48,995
- Devon Discount
- - $1,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $47,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $47,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $12,793 over 84 months. Total cost of borrowing is $60,788. Does not include GST and costs associated with financing.
- $167
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $24,987
- Devon Discount
- - $3,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $20,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $20,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $5,577 over 84 months. Total cost of borrowing is $26,572. Does not include GST and costs associated with financing.
- $73
Description
2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40…2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 107,847 Km |
| Trim | Highline |
| Stock # | PW2212A |
| VIN | 3VWE57BU6MM062762 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $54,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $52,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $52,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $13,981 over 84 months. Total cost of borrowing is $66,976. Does not include GST and costs associated with financing.
- $184
Description
Integrated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, Bluetooth Handsfreelink Wireless Phone Connectivity, HD Radio, Hands-Free Liftgate, Integrated…Integrated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, Bluetooth Handsfreelink Wireless Phone Connectivity, HD Radio, Hands-Free Liftgate, Integrated Navigation System w/Voice Activation, Bluetooth Connection, Bluetooth Handsfreelink Wireless Phone Connectivity, WiFi Hotspot, 12-Way Driver Seat, 12-Way Passenger Seat, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 2 Seatback Storage Pockets, Fade-To-Off Interior Lighting, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Driver Monitoring-Alert(more)| Odometer | 91,346 Km |
| Trim | Platinum Elite |
| Stock # | 26CP7875A |
| VIN | 5J8YE1H86PL802065 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
8.4" Touchscreen, 2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice…8.4" Touchscreen, 2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control, Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control, 1 Seatback Storage Pocket, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat, Driver And Passenger Heated Front Seat, Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Rear Child Safety Locks(more)| Odometer | 137,717 Km |
| Trim | Trailhawk |
| Stock # | PW2325A |
| VIN | 1C4PJMBXXMD105723 |
| Exterior Color | Spitfire Orange |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
