Used 2023 Lund ADV SPORT in Devon, AB
- Price
- $58,458
- Devon Discount
- - $7,654
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $50,804
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $50,804 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $13,624 over 84 months. Total cost of borrowing is $64,428. Does not include GST and costs associated with financing.
- $177
Testimonials
Similar Vehicle Match
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $74,374
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $74,374 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $19,902 over 84 months. Total cost of borrowing is $94,276. Does not include GST and costs associated with financing.
- $259
Description
2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Speed Compensated Volume Control, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 3 12V…2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Speed Compensated Volume Control, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks, Safety Canopy System Curtain 1st And 2nd Row Airbags(more)| Odometer | 139,829 Km |
| Trim | XLT |
| Stock # | PW2420 |
| VIN | 1FT8W3BT8PEC38508 |
| Exterior Color | White |
| Interior Color | Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
- Price
- $35,995
- Devon Discount
- - $6,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $29,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,861 over 84 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $104
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers w/Heated Wiper Park, Wheels: 17" Alloy -inc: wheel locks, Airbag Occupancy Sensor, Blind Spot Monitor (BSM) Blind Spot, Curtain 1st And 2nd Row Airbags(more)| Odometer | 59,863 Km |
| Trim | LE |
| Stock # | PW2433 |
| VIN | 7MUCAAAG5PV056976 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and External…2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control, 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Front Centre Armrest and Rear Centre Armrest, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 5,937 Km |
| Trim | EX |
| Stock # | 26CP3107A |
| VIN | 3KPF34AD2PE649861 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
