Used 2023 Toyota Corolla Cross LE near Wetaskiwin, AB
- Price
- $35,995
- Devon Discount
- - $6,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $29,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,861 over 84 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $104
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $39,658
- Devon Discount
- - $5,663
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $33,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $33,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $8,957 over 84 months. Total cost of borrowing is $42,952. Does not include GST and costs associated with financing.
- $118
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc:…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 88,860 Km |
| Trim | SLT |
| Stock # | PW2604 |
| VIN | 3C6RR7LT6PG599432 |
| Exterior Color | White |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
Exterior Temperature Display located in radio display, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display located in radio display, Instrument…Exterior Temperature Display located in radio display, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display located in radio display, Instrument cluster 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure, Rear Seat Reminder (Requires Crew Cab or Double Cab model.), Seat adjuster, driver 4-way manual, Seat adjuster, passenger 4-way manual, Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag, Air filtration monitoring, Power Door Locks, Tire Pressure Monitor(more)| Odometer | 136,281 Km |
| Trim | LT |
| Stock # | 26R17756A |
| VIN | 2GC4YNE77P1713375 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
Exterior Temperature Display, located in radio display, MP3 Capability, USB ports, (2) charge-only, rear, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display, located…Exterior Temperature Display, located in radio display, MP3 Capability, USB ports, (2) charge-only, rear, Bluetooth Connection, WiFi Hotspot, Exterior Temperature Display, located in radio display, Seat adjuster, driver 10-way power including lumbar, Seat adjuster, passenger 4-way manual, Seating, heated driver and front outboard passenger, Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag, Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag, Power Door Locks, Tire Pressure Monitor(more)| Odometer | 59,055 Km |
| Trim | Elevation |
| Stock # | PW2646 |
| VIN | 3GTUUCED3PG173214 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
