Used 2025 Chevrolet Trailblazer LT near Spruce Grove, AB
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 2 Seatback Storage Pockets, Driver Seat, Fade-To-Off Interior Lighting, Fixed…2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 2 Seatback Storage Pockets, Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 3 Manual and Adjustable Head Restraints, Front Centre Armrest and Rear Seat Mounted Armrest, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 61,814 Km |
| Trim | URBAN |
| Stock # | PW2736 |
| VIN | KM8R3DGE5SU873399 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
Connected Navigation Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, MP3 Capability,…Connected Navigation Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, MP3 Capability, Siriusxm Traffic Real-Time Traffic Display, Connected Navigation Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, Bluetooth Connection, WiFi Hotspot, 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest and Rear Centre Armrest, Speed Sensitive Variable Intermittent Wipers, Driver Knee Airbag, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 46,323 Km |
| Trim | Platinum |
| Stock # | PW2745 |
| VIN | 1FMCU9JA4SUA92380 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
MP3 Capability, USB ports, 2 one type-A and one type-C, located within the instrument panel, Bluetooth Connection, WiFi Hotspot, Console, floor, with armrest, Heating ducts, under…MP3 Capability, USB ports, 2 one type-A and one type-C, located within the instrument panel, Bluetooth Connection, WiFi Hotspot, Console, floor, with armrest, Heating ducts, under front seats, rear vent, Lighting, interior, overhead courtesy and dual reading lamp, Lighting, interior, roof, rear courtesy, Map pocket, driver seatback, Airbags, driver and front passenger frontal and knee, seat-mounted side-impact and roof rail-mounted head-curtain for all outboard seating positions and Passenger Sensing System for front passenger, Door locks, rear child security, LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats, second row, 2 lower anchors for outboard seating positions only, 3 top tether anchors for all 3 seating positions, Tire Fill Alert (Does not monitor spare tire.), Engine air filtration monitor(more)| Odometer | 49,294 Km |
| Trim | LT |
| Stock # | PW2743 |
| VIN | KL79MRSL2SB139266 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
