New Durango for Sale in Devon
2023 Dodge Durango GT 4dr All-Wheel Drive
Our Price: | $62,990 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG5PC551347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23DR1347 |
City: | Devon |
2023 Dodge Durango GT 4dr All-Wheel Drive
Our Price: | $63,490 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG0PC558979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23DR8979 |
City: | Devon |
2023 Dodge Durango GT 4dr All-Wheel Drive
Our Price: | $63,985 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG2PC552066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23DR2066 |
City: | Devon |
2022 Dodge Durango R/T 4dr All-Wheel Drive
MSRP: | $70,580 |
Manufacturer Discount: | $8,018 |
Our Price: | $62,562 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT7NC204129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22DR4129 |
City: | Devon |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Our Price: | $72,885 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT5PC571341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23DR1341 |
City: | Devon |
2022 Dodge Durango Citadel 4dr All-Wheel Drive
MSRP: | $73,185 |
Manufacturer Discount: | $8,278 |
Our Price: | $64,907 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJEG6NC229618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22DR9618 |
City: | Devon |
2022 Dodge Durango Citadel 4dr All-Wheel Drive
MSRP: | $73,185 |
Manufacturer Discount: | $8,278 |
Our Price: | $64,907 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJEG4NC229617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22DR9617 |
City: | Devon |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Our Price: | $73,380 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT3PC571340 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23DR1340 |
City: | Devon |
2022 Dodge Durango Citadel 4dr All-Wheel Drive
MSRP: | $73,680 |
Manufacturer Discount: | $8,328 |
Our Price: | $65,352 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJEG2NC229616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22DR9616 |
City: | Devon |
Loading More Vehicles ...
