Pre-Owned Vehicles for Sale in Devon, AB
- Price
- $18,388
- Devon Discount
- - $3,393
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $14,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $14,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,933 over 84 months. Total cost of borrowing is $18,928. Does not include GST and costs associated with financing.
- $52
Description
2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Speed Compensated Volume Control, Radio: AM/FM/MP3 Audio System -inc: 6 speakers, iPod/USB/auxiliary…2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Speed Compensated Volume Control, Radio: AM/FM/MP3 Audio System -inc: 6 speakers, iPod/USB/auxiliary connectivity, 5.0" colour touch screen display and Bluetooth hands-free phone system, Bluetooth Connection, Radio: AM/FM/MP3 Audio System -inc: 6 speakers, iPod/USB/auxiliary connectivity, 5.0" colour touch screen display and Bluetooth hands-free phone system, 1 Seatback Storage Pocket, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 65,485 Km |
| Trim | Essential |
| Stock # | PW2356 |
| VIN | KMHD74LF6LU907283 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $18,987
- Devon Discount
- - $3,210
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $15,777
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $15,777 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,567 over 72 months. Total cost of borrowing is $19,344. Does not include GST and costs associated with financing.
- $62
Description
Display, 8" diagonal LCD touch screen, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Lighting, interior overhead courtesy lamp, dual reading lamps and illuminated trunk…Display, 8" diagonal LCD touch screen, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Lighting, interior overhead courtesy lamp, dual reading lamps and illuminated trunk area, Lighting, interior, rear reading lamps, switchable, Map pockets, driver and front passenger seatbacks, Seat adjuster, 8-way power driver, Seat adjuster, front passenger 6-way manual, Airbags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front and rear outboard seating positions includes Passenger Sensing System, Door locks, rear child security, LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats, Tire Pressure Monitor System, Child Safety Locks(more)| Odometer | 124,875 Km |
| Trim | LT |
| Stock # | PW2476 |
| VIN | 1G1ZD5STXKF196084 |
| Exterior Color | Burgandy |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Price
- $20,995
- Devon Discount
- - $5,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $15,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $15,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,661 over 72 months. Total cost of borrowing is $19,656. Does not include GST and costs associated with financing.
- $63
Description
2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 10-Way Driver Seat, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline…2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 10-Way Driver Seat, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Fade-To-Off Interior Lighting, Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 173,825 Km |
| Trim | EX+ V6 |
| Stock # | PW2421 |
| VIN | 5XYPHDA57JG397422 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $18,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $16,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $16,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,481 over 84 months. Total cost of borrowing is $21,476. Does not include GST and costs associated with financing.
- $59
Description
1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench…1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 109,850 Km |
| Trim | Preferred |
| Stock # | 25CP0309A |
| VIN | KM8K2CAA3MU702187 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $21,569
- Devon Discount
- - $3,574
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $17,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $17,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,937 over 84 months. Total cost of borrowing is $22,932. Does not include GST and costs associated with financing.
- $63
Description
2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, Driver Seat, Fade-To-Off Interior Lighting, Front…2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 123,017 Km |
| Trim | Preferred |
| Stock # | PW2570A |
| VIN | KMHLM4AG7MU166353 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $21,369
- Devon Discount
- - $3,374
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $17,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $17,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,937 over 84 months. Total cost of borrowing is $22,932. Does not include GST and costs associated with financing.
- $63
Description
2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and External…2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control, 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 77,244 Km |
| Trim | EX+ |
| Stock # | PW2591A |
| VIN | 3KPF54AD5ME384438 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $18,995
- Devon Discount
- - $1,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $17,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $17,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,937 over 84 months. Total cost of borrowing is $22,932. Does not include GST and costs associated with financing.
- $63
Description
6.5" Touchscreen, 1 LCD Monitor In The Front, MP3 Capability, Radio: 430, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 2 Seatback Storage Pockets, Covered…6.5" Touchscreen, 1 LCD Monitor In The Front, MP3 Capability, Radio: 430, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 2 Seatback Storage Pockets, Covered Dashboard Storage, Interior Concealed Storage, Driver And Passenger Door Bins, Driver And Front Passenger Armrests and Rear Seat Mounted Armrest, Driver And Passenger Heated Front Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 216,784 Km |
| Trim | GT |
| Stock # | PW2631A |
| VIN | 2C4RDGEG2LR152432 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $20,995
- Devon Discount
- - $1,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $19,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $19,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $4,653 over 72 months. Total cost of borrowing is $24,648. Does not include GST and costs associated with financing.
- $79
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat,…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, HVAC -inc: Underseat Ducts, Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 136,476 Km |
| Trim | EX-T |
| Stock # | 26CP5511A |
| VIN | 2HGFC1F43JH102120 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $24,987
- Devon Discount
- - $3,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $20,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $20,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $5,577 over 84 months. Total cost of borrowing is $26,572. Does not include GST and costs associated with financing.
- $73
Description
2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40…2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 107,847 Km |
| Trim | Highline |
| Stock # | PW2212A |
| VIN | 3VWE57BU6MM062762 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $28,995
- Devon Discount
- - $7,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $21,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $21,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $5,669 over 84 months. Total cost of borrowing is $27,664. Does not include GST and costs associated with financing.
- $76
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 40,879 Km |
| Trim | SV |
| Stock # | PW2303 |
| VIN | 3N1CP5CV1PL540468 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Price
- $27,995
- Devon Discount
- - $5,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $22,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $22,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,125 over 84 months. Total cost of borrowing is $29,120. Does not include GST and costs associated with financing.
- $80
Description
2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40…2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 63,419 Km |
| Trim | Highline |
| Stock # | PW2536 |
| VIN | 3VWE57BU3MM074223 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $27,995
- Devon Discount
- - $4,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $23,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $23,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,217 over 84 months. Total cost of borrowing is $30,212. Does not include GST and costs associated with financing.
- $83
Description
2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Radio: AM/FM/MP3/HD Audio System…2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Radio: AM/FM/MP3/HD Audio System -inc: 6 speakers, 8" display audio, wireless Android Auto and Apple CarPlay, USB/auxiliary connectivity, in-glass AM/FM antenna and Bluetooth hands-free phone system w/voice recognition, Bluetooth Connection, Radio: AM/FM/MP3/HD Audio System -inc: 6 speakers, 8" display audio, wireless Android Auto and Apple CarPlay, USB/auxiliary connectivity, in-glass AM/FM antenna and Bluetooth hands-free phone system w/voice recognition, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats, Full Folding Bench Front Facing Fold Forward Seatback Rear Seat, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 10,639 Km |
| Trim | Essential |
| Stock # | PW2148 |
| VIN | KMHLM4DG9SU930552 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $24,995
- Devon Discount
- - $1,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $23,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $23,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,217 over 84 months. Total cost of borrowing is $30,212. Does not include GST and costs associated with financing.
- $83
Description
2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and…2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 69,155 Km |
| Trim | SR |
| Stock # | PW2635 |
| VIN | 3N1CN8FV1RL822325 |
| Exterior Color | White |
| Interior Color | Sport Interior |
| Drivetrain | Front Wheel Drive |
- Price
- $36,995
- Devon Discount
- - $8,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $28,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $28,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,573 over 72 months. Total cost of borrowing is $35,568. Does not include GST and costs associated with financing.
- $114
Description
At Devon Chrysler we understand finding an affordable truck that fits everything you need isn't an easy task, we're here to make it easy for you. Check out the Ram 1500 Classic…At Devon Chrysler we understand finding an affordable truck that fits everything you need isn't an easy task, we're here to make it easy for you. Check out the Ram 1500 Classic Express which comes loaded with unique capabilities for everything you need. This includes everyday hauling or maybe for something larger. To start, it includes an impressive 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC (DFK) transmission for a smooth drive. Easily haul and tow the items you need with extra power when needed. Find other capabilities on the Express as well to help with getting around. Besides performance, technology can easily help with the job as well. Our used trucks like this Ram 1500 Classic Express include high-end technology from connectivity to driver-assisted features. Some important technology features include AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System, MP3 Capability, Radio: 3.0. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Curtain 1st And 2nd Row Airbags, Tire Pressure Monitor, Power Door Locks, Variable Intermittent Wipers, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Some of these features make getting around safer and more convenient. This used truck also has an exterior color of Bright White while the inside includes a Diesel Grey/Black interior. Easily drive in style to wherever you need to go. If you have any questions on this used truck, you can visit us at Devon Chrysler Dodge Jeep Ram today! We are conveniently located at 7 Saskatchewan Ave W, Devon AB T9G 1B2 to find the right truck for you!(more)| Odometer | 88,569 Km |
| Trim | Express |
| Stock # | PW2488 |
| VIN | 1C6RR7KT8KS659956 |
| Exterior Color | White Clear Coat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $35,995
- Devon Discount
- - $6,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $29,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,861 over 84 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $104
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers w/Heated Wiper Park, Wheels: 17" Alloy -inc: wheel locks, Airbag Occupancy Sensor, Blind Spot Monitor (BSM) Blind Spot, Curtain 1st And 2nd Row Airbags(more)| Odometer | 59,863 Km |
| Trim | LE |
| Stock # | PW2433 |
| VIN | 7MUCAAAG5PV056976 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $32,987
- Devon Discount
- - $2,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $29,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,861 over 84 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $104
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 127,396 Km |
| Trim | Express |
| Stock # | 25CP7083A |
| VIN | 3C6RR7KG5NG266964 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $34,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $32,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $32,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,565 over 72 months. Total cost of borrowing is $40,560. Does not include GST and costs associated with financing.
- $130
Description
1-Year SiriusXM Subscription, 8.4" Touchscreen, For SiriusXM Info Call 888-539-7474, GPS Antenna Input, 2 LCD Monitors In The Front, USB Mobile Projection, Bluetooth Connection, 2…1-Year SiriusXM Subscription, 8.4" Touchscreen, For SiriusXM Info Call 888-539-7474, GPS Antenna Input, 2 LCD Monitors In The Front, USB Mobile Projection, Bluetooth Connection, 2 Seatback Storage Pockets, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest, Front Facing Vinyl Rear Seat, HVAC -inc: Underseat Ducts and Console Ducts, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 135,006 Km |
| Trim | Laramie |
| Stock # | PW2469A |
| VIN | 1C6RR7VT0JS197838 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,658
- Devon Discount
- - $5,663
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $33,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $33,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $8,957 over 84 months. Total cost of borrowing is $42,952. Does not include GST and costs associated with financing.
- $118
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc:…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 88,860 Km |
| Trim | SLT |
| Stock # | PW2604 |
| VIN | 3C6RR7LT6PG599432 |
| Exterior Color | White |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $37,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,053 over 84 months. Total cost of borrowing is $48,048. Does not include GST and costs associated with financing.
- $132
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 77,662 Km |
| Trim | Tradesman |
| Stock # | 25CP6297A |
| VIN | 1C6RR7KT4PS591324 |
| Exterior Color | Red Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $50,987
- Devon Discount
- - $11,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $38,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,509 over 84 months. Total cost of borrowing is $49,504. Does not include GST and costs associated with financing.
- $136
Description
Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way…Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Driver And Front Passenger Armrests and Rear Seat Mounted Armrest, Driver And Passenger Heated Front Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 1,047 Km |
| Trim | SXT |
| Stock # | 24GC2447 |
| VIN | 2C4RC1ZG2RR192447 |
