Special or Used Vehicles for Sale in Devon, AB
- Price
- $18,388
- Devon Discount
- - $3,393
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $14,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $14,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,933 over 84 months. Total cost of borrowing is $18,928. Does not include GST and costs associated with financing.
- $52
Description
2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Speed Compensated Volume Control, Radio: AM/FM/MP3 Audio System -inc: 6 speakers, iPod/USB/auxiliary…2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Speed Compensated Volume Control, Radio: AM/FM/MP3 Audio System -inc: 6 speakers, iPod/USB/auxiliary connectivity, 5.0" colour touch screen display and Bluetooth hands-free phone system, Bluetooth Connection, Radio: AM/FM/MP3 Audio System -inc: 6 speakers, iPod/USB/auxiliary connectivity, 5.0" colour touch screen display and Bluetooth hands-free phone system, 1 Seatback Storage Pocket, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 65,485 Km |
| Trim | Essential |
| Stock # | PW2356 |
| VIN | KMHD74LF6LU907283 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $18,987
- Devon Discount
- - $3,210
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $15,777
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $15,777 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,567 over 72 months. Total cost of borrowing is $19,344. Does not include GST and costs associated with financing.
- $62
Description
Display, 8" diagonal LCD touch screen, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Lighting, interior overhead courtesy lamp, dual reading lamps and illuminated trunk…Display, 8" diagonal LCD touch screen, MP3 Capability, Bluetooth Connection, WiFi Hotspot, Lighting, interior overhead courtesy lamp, dual reading lamps and illuminated trunk area, Lighting, interior, rear reading lamps, switchable, Map pockets, driver and front passenger seatbacks, Seat adjuster, 8-way power driver, Seat adjuster, front passenger 6-way manual, Airbags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front and rear outboard seating positions includes Passenger Sensing System, Door locks, rear child security, LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats, Tire Pressure Monitor System, Child Safety Locks(more)| Odometer | 124,875 Km |
| Trim | LT |
| Stock # | PW2476 |
| VIN | 1G1ZD5STXKF196084 |
| Exterior Color | Burgandy |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Price
- $20,995
- Devon Discount
- - $5,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $15,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $15,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $3,661 over 72 months. Total cost of borrowing is $19,656. Does not include GST and costs associated with financing.
- $63
Description
2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 10-Way Driver Seat, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline…2 LCD Monitors In The Front, Hands-Free Liftgate, MP3 Capability, Bluetooth Connection, 10-Way Driver Seat, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Fade-To-Off Interior Lighting, Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 173,825 Km |
| Trim | EX+ V6 |
| Stock # | PW2421 |
| VIN | 5XYPHDA57JG397422 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $24,987
- Devon Discount
- - $3,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $20,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $20,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $5,577 over 84 months. Total cost of borrowing is $26,572. Does not include GST and costs associated with financing.
- $73
Description
2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40…2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 107,847 Km |
| Trim | Highline |
| Stock # | PW2212A |
| VIN | 3VWE57BU6MM062762 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $28,995
- Devon Discount
- - $7,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $21,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $21,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $5,669 over 84 months. Total cost of borrowing is $27,664. Does not include GST and costs associated with financing.
- $76
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 40,879 Km |
| Trim | SV |
| Stock # | PW2303 |
| VIN | 3N1CP5CV1PL540468 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Price
- $27,995
- Devon Discount
- - $5,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $22,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $22,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,125 over 84 months. Total cost of borrowing is $29,120. Does not include GST and costs associated with financing.
- $80
Description
2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40…2 LCD Monitors In The Front, CD Player, MP3 Capability, Bluetooth Connection, 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 63,419 Km |
| Trim | Highline |
| Stock # | PW2536 |
| VIN | 3VWE57BU3MM074223 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $27,995
- Devon Discount
- - $4,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $23,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $23,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,217 over 84 months. Total cost of borrowing is $30,212. Does not include GST and costs associated with financing.
- $83
Description
2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Radio: AM/FM/MP3/HD Audio System…2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Radio: AM/FM/MP3/HD Audio System -inc: 6 speakers, 8" display audio, wireless Android Auto and Apple CarPlay, USB/auxiliary connectivity, in-glass AM/FM antenna and Bluetooth hands-free phone system w/voice recognition, Bluetooth Connection, Radio: AM/FM/MP3/HD Audio System -inc: 6 speakers, 8" display audio, wireless Android Auto and Apple CarPlay, USB/auxiliary connectivity, in-glass AM/FM antenna and Bluetooth hands-free phone system w/voice recognition, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats, Full Folding Bench Front Facing Fold Forward Seatback Rear Seat, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 10,639 Km |
| Trim | Essential |
| Stock # | PW2148 |
| VIN | KMHLM4DG9SU930552 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $36,995
- Devon Discount
- - $8,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $28,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $28,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,573 over 72 months. Total cost of borrowing is $35,568. Does not include GST and costs associated with financing.
- $114
Description
At Devon Chrysler we understand finding an affordable truck that fits everything you need isn't an easy task, we're here to make it easy for you. Check out the Ram 1500 Classic…At Devon Chrysler we understand finding an affordable truck that fits everything you need isn't an easy task, we're here to make it easy for you. Check out the Ram 1500 Classic Express which comes loaded with unique capabilities for everything you need. This includes everyday hauling or maybe for something larger. To start, it includes an impressive 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC (DFK) transmission for a smooth drive. Easily haul and tow the items you need with extra power when needed. Find other capabilities on the Express as well to help with getting around. Besides performance, technology can easily help with the job as well. Our used trucks like this Ram 1500 Classic Express include high-end technology from connectivity to driver-assisted features. Some important technology features include AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System, MP3 Capability, Radio: 3.0. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Curtain 1st And 2nd Row Airbags, Tire Pressure Monitor, Power Door Locks, Variable Intermittent Wipers, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Some of these features make getting around safer and more convenient. This used truck also has an exterior color of Bright White while the inside includes a Diesel Grey/Black interior. Easily drive in style to wherever you need to go. If you have any questions on this used truck, you can visit us at Devon Chrysler Dodge Jeep Ram today! We are conveniently located at 7 Saskatchewan Ave W, Devon AB T9G 1B2 to find the right truck for you!(more)| Odometer | 88,569 Km |
| Trim | Express |
| Stock # | PW2488 |
| VIN | 1C6RR7KT8KS659956 |
| Exterior Color | White Clear Coat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $35,995
- Devon Discount
- - $6,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $29,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,861 over 84 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $104
Description
2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40…2 LCD Monitors In The Front, MP3 Capability, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Variable Intermittent Wipers w/Heated Wiper Park, Wheels: 17" Alloy -inc: wheel locks, Airbag Occupancy Sensor, Blind Spot Monitor (BSM) Blind Spot, Curtain 1st And 2nd Row Airbags(more)| Odometer | 59,863 Km |
| Trim | LE |
| Stock # | PW2433 |
| VIN | 7MUCAAAG5PV056976 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $39,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $37,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,053 over 84 months. Total cost of borrowing is $48,048. Does not include GST and costs associated with financing.
- $132
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 77,662 Km |
| Trim | Tradesman |
| Stock # | 25CP6297A |
| VIN | 1C6RR7KT4PS591324 |
| Exterior Color | Red Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $50,987
- Devon Discount
- - $11,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $38,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,509 over 84 months. Total cost of borrowing is $49,504. Does not include GST and costs associated with financing.
- $136
Description
Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way…Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Driver And Front Passenger Armrests and Rear Seat Mounted Armrest, Driver And Passenger Heated Front Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 1,047 Km |
| Trim | SXT |
| Stock # | 24GC2447 |
| VIN | 2C4RC1ZG2RR192447 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | Front Wheel Drive |
- Price
- $45,987
- Devon Discount
- - $6,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $38,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $8,741 over 72 months. Total cost of borrowing is $47,736. Does not include GST and costs associated with financing.
- $153
Description
Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11…Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11 speakers, subwoofer, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, display audio system w/HondaLink including satellite-linked navigation system w/bilingual voice recognition, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors, Wi-Fi tethering and shark-fin antenna SiriusXM only available in certain areas. Includes a no-charge trial of 3 months. Navigation map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states., Voice Activated Dual Zone Front Automatic Air Conditioning, Bluetooth Connection, Radio: 542-Watt AM/FM/HD/SiriusXM Premium Audio -inc: 11 speakers, subwoofer, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, display audio system w/HondaLink including satellite-linked navigation system w/bilingual voice recognition, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors, Wi-Fi tethering and shark-fin antenna SiriusXM only available in certain areas. Includes a no-charge trial of 3 months. Navigation map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states., 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Sport Seats -inc: driver's seat 6-way manual adjustment and passenger's seat 4-way manual adjustment, Full Floor Console w/Covered Storage, Seat Integrated Console w/Storage and 1 12V DC Power Outlet, Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 88,458 Km |
| Trim | FWD |
| Stock # | PW2358 |
| VIN | SHHFK8G34KU300548 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Red/Black |
| Drivetrain | Front Wheel Drive |
- Price
- $55,804
- Devon Discount
- - $15,809
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $39,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,601 over 84 months. Total cost of borrowing is $50,596. Does not include GST and costs associated with financing.
- $139
Description
Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way…Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Driver And Front Passenger Armrests and Rear Seat Mounted Armrest, Driver And Passenger Heated Front Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 1,068 Km |
| Trim | SXT |
| Stock # | 24GC2446 |
| VIN | 2C4RC1ZG0RR192446 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | Front Wheel Drive |
- Price
- $55,309
- Devon Discount
- - $15,314
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $39,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,601 over 84 months. Total cost of borrowing is $50,596. Does not include GST and costs associated with financing.
- $139
Description
Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way…Integrated Centre Stack Radio, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Driver And Front Passenger Armrests and Rear Seat Mounted Armrest, Driver And Passenger Heated Front Seat, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 1,089 Km |
| Trim | SXT |
| Stock # | 24GC6423 |
| VIN | 2C4RC1ZG8RR196423 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | Front Wheel Drive |
- Price
- $46,995
- Devon Discount
- - $6,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $40,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $40,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,693 over 84 months. Total cost of borrowing is $51,688. Does not include GST and costs associated with financing.
- $142
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 67,093 Km |
| Trim | SLT |
| Stock # | 25CP0295A |
| VIN | 1C6RR7LT3NS122379 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $67,305
- Devon Discount
- - $22,310
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $44,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $44,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $11,789 over 84 months. Total cost of borrowing is $56,784. Does not include GST and costs associated with financing.
- $156
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 7,140 Km |
| Trim | Tradesman |
| Stock # | 24R16673 |
| VIN | 1C6RR7KT0RS196673 |
| Exterior Color | Billet Silver Metallic Clear C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $55,987
- Devon Discount
- - $8,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $46,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $12,337 over 84 months. Total cost of borrowing is $59,332. Does not include GST and costs associated with financing.
- $163
Description
2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Bluetooth Connection, WiFi Hotspot, 2…2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 52,522 Km |
| Trim | LUXE |
| Stock # | PW2334 |
| VIN | 5N1DL1FS7RC330250 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $48,995
- Devon Discount
- - $1,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $47,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $47,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $12,793 over 84 months. Total cost of borrowing is $60,788. Does not include GST and costs associated with financing.
- $167
Description
Acura Navigation System with Voice Recognition Integrated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, Bluetooth Handsfreelink Wireless Phone Connectivity,…Acura Navigation System with Voice Recognition Integrated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, Bluetooth Handsfreelink Wireless Phone Connectivity, HD Radio, Hands-Free Liftgate, Acura Navigation System with Voice Recognition Integrated Navigation System w/Voice Activation, Bluetooth Connection, Bluetooth Handsfreelink Wireless Phone Connectivity, Radio: AM/FM/MP3 ELS Studio 3D Premium Audio Sys -inc: Windows Media audio playback capability, 16 speakers, Apple CarPlay/Android Auto, 4G LTE Wi-Fi hotspot, Bluetooth streaming audio, AcuraLink subscription services, HD Radio ready, Siri Eyes Free compatibility, USB audio interface w/(4) 2.5-amp charging ports, SMS text message/e-mail function, SiriusXM (only available in certain areas, a no-charge trial of 3 months) and Wi-Fi tethering, WiFi Hotspot, 12-Way Driver Seat, 12-Way Passenger Seat, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Heated Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Collision Mitigation Braking System (CMBS) and Rear Cross Traffic Monitor, Curtain 1st And 2nd Row Airbags, Driver And Passenger Knee Airbag(more)| Odometer | 59,634 Km |
| Trim | Platinum Elite |
| Stock # | PW2411A |
| VIN | 5J8TC2H98ML808315 |
| Exterior Color | Grey |
| Interior Color | Ebony |
| Drivetrain | All Wheel Drive |
- Price
- $58,458
- Devon Discount
- - $7,654
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $50,804
-
