Used INFINITI for Sale in Devon, AB
- Price
- $55,987
- Devon Discount
- - $8,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $46,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $12,337 over 84 months. Total cost of borrowing is $59,332. Does not include GST and costs associated with financing.
- $163
Description
2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Bluetooth Connection, WiFi Hotspot, 2…2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags(more)| Odometer | 52,522 Km |
| Trim | LUXE |
| Stock # | PW2334 |
| VIN | 5N1DL1FS7RC330250 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $57,995
- Devon Discount
- - $191
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $57,804
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $57,804 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $15,360 over 84 months. Total cost of borrowing is $73,164. Does not include GST and costs associated with financing.
- $201
Description
1 LCD Monitor In The Front and 2 LCD Row Monitors In The Rear, HD Radio, MP3 Capability, Bluetooth Connection, 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc: Fold Flat,…1 LCD Monitor In The Front and 2 LCD Row Monitors In The Rear, HD Radio, MP3 Capability, Bluetooth Connection, 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc: Fold Flat, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench Leather 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Around View Monitor Back-Up Camera, Curtain 1st, 2nd And 3rd Row Airbags, Driver Monitoring-Alert(more)| Odometer | 49,001 Km |
| Trim | PROACTIVE |
| Stock # | PW2341 |
| VIN | JN8AZ2AE9N9291900 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $58,995
- Devon Discount
- - $195
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $58,800
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $58,800 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $15,456 over 84 months. Total cost of borrowing is $74,256. Does not include GST and costs associated with financing.
- $204
Description
1 LCD Monitor In The Front and 2 LCD Row Monitors In The Rear, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc:…1 LCD Monitor In The Front and 2 LCD Row Monitors In The Rear, HD Radio, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc: Fold Flat, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench Leather 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Around View Monitor Back-Up Camera, Curtain 1st, 2nd And 3rd Row Airbags, Driver Monitoring-Alert(more)| Odometer | 73,499 Km |
| Trim | PROACTIVE |
| Stock # | PW2339 |
| VIN | JN8AZ2AE0P9306500 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

