Used Ram for Sale in Devon, AB
- Price
- $36,995
- Devon Discount
- - $8,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $28,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $28,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $6,573 over 72 months. Total cost of borrowing is $35,568. Does not include GST and costs associated with financing.
- $114
Description
At Devon Chrysler we understand finding an affordable truck that fits everything you need isn't an easy task, we're here to make it easy for you. Check out the Ram 1500 Classic…At Devon Chrysler we understand finding an affordable truck that fits everything you need isn't an easy task, we're here to make it easy for you. Check out the Ram 1500 Classic Express which comes loaded with unique capabilities for everything you need. This includes everyday hauling or maybe for something larger. To start, it includes an impressive 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC (DFK) transmission for a smooth drive. Easily haul and tow the items you need with extra power when needed. Find other capabilities on the Express as well to help with getting around. Besides performance, technology can easily help with the job as well. Our used trucks like this Ram 1500 Classic Express include high-end technology from connectivity to driver-assisted features. Some important technology features include AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System, MP3 Capability, Radio: 3.0. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Curtain 1st And 2nd Row Airbags, Tire Pressure Monitor, Power Door Locks, Variable Intermittent Wipers, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Some of these features make getting around safer and more convenient. This used truck also has an exterior color of Bright White while the inside includes a Diesel Grey/Black interior. Easily drive in style to wherever you need to go. If you have any questions on this used truck, you can visit us at Devon Chrysler Dodge Jeep Ram today! We are conveniently located at 7 Saskatchewan Ave W, Devon AB T9G 1B2 to find the right truck for you!(more)| Odometer | 88,569 Km |
| Trim | Express |
| Stock # | PW2488 |
| VIN | 1C6RR7KT8KS659956 |
| Exterior Color | White Clear Coat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $32,987
- Devon Discount
- - $2,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $29,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,861 over 84 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $104
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 127,396 Km |
| Trim | Express |
| Stock # | 25CP7083A |
| VIN | 3C6RR7KG5NG266964 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $34,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $32,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $32,995 financed with $0 Down Payment over 72 months at 6.99%, O.A.C, generates interest charges or C.O.B of $7,565 over 72 months. Total cost of borrowing is $40,560. Does not include GST and costs associated with financing.
- $130
Description
1-Year SiriusXM Subscription, 8.4" Touchscreen, For SiriusXM Info Call 888-539-7474, GPS Antenna Input, 2 LCD Monitors In The Front, USB Mobile Projection, Bluetooth Connection, 2…1-Year SiriusXM Subscription, 8.4" Touchscreen, For SiriusXM Info Call 888-539-7474, GPS Antenna Input, 2 LCD Monitors In The Front, USB Mobile Projection, Bluetooth Connection, 2 Seatback Storage Pockets, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest, Front Facing Vinyl Rear Seat, HVAC -inc: Underseat Ducts and Console Ducts, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 135,006 Km |
| Trim | Laramie |
| Stock # | PW2469A |
| VIN | 1C6RR7VT0JS197838 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,658
- Devon Discount
- - $5,663
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $33,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $33,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $8,957 over 84 months. Total cost of borrowing is $42,952. Does not include GST and costs associated with financing.
- $118
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc:…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 88,860 Km |
| Trim | SLT |
| Stock # | PW2604 |
| VIN | 3C6RR7LT6PG599432 |
| Exterior Color | White |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,987
- Devon Discount
- - $1,992
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $37,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,053 over 84 months. Total cost of borrowing is $48,048. Does not include GST and costs associated with financing.
- $132
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 77,662 Km |
| Trim | Tradesman |
| Stock # | 25CP6297A |
| VIN | 1C6RR7KT4PS591324 |
| Exterior Color | Red Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $46,995
- Devon Discount
- - $6,000
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $40,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $40,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $10,693 over 84 months. Total cost of borrowing is $51,688. Does not include GST and costs associated with financing.
- $142
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 67,093 Km |
| Trim | SLT |
| Stock # | 25CP0295A |
| VIN | 1C6RR7LT3NS122379 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $67,305
- Devon Discount
- - $22,310
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $44,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $44,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $11,789 over 84 months. Total cost of borrowing is $56,784. Does not include GST and costs associated with financing.
- $156
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 7,140 Km |
| Trim | Tradesman |
| Stock # | 24R16673 |
| VIN | 1C6RR7KT0RS196673 |
| Exterior Color | Billet Silver Metallic Clear C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $92,674
- Devon Discount
- - $25,679
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $66,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $17,817 over 84 months. Total cost of borrowing is $84,812. Does not include GST and costs associated with financing.
- $233
Description
Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front, USB Mobile Projection, Voice Recorder, Bluetooth Connection,…Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front, USB Mobile Projection, Voice Recorder, Bluetooth Connection, WiFi Hotspot, 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets, 3 Rear Seat Head Restraints, Driver Seat, Driver Seat Memory, Fade-To-Off Interior Lighting, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 17,576 Km |
| Trim | Laramie |
| Stock # | 24R16387 |
| VIN | 1C6SRFJT5RN196387 |
| Exterior Color | Ivory Tri-Coat Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $85,808
- Devon Discount
- - $15,813
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $69,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $69,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $18,457 over 84 months. Total cost of borrowing is $88,452. Does not include GST and costs associated with financing.
- $243
Description
2 LCD Monitors In The Front, GPS Antenna Input, MP3 Capability, RADIO: UCONNECT 5 W/8.4 DISPLAY, Satellite Radio, Bluetooth Connection, WiFi Hotspot, Armrests w/Storage, Driver…2 LCD Monitors In The Front, GPS Antenna Input, MP3 Capability, RADIO: UCONNECT 5 W/8.4 DISPLAY, Satellite Radio, Bluetooth Connection, WiFi Hotspot, Armrests w/Storage, Driver Seat, Fade-To-Off Interior Lighting, Front Armrest w/Cup Holders, Front Facing Vinyl Rear Seat, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 23 Km |
| Trim | Tradesman |
| Stock # | 24R34819 |
| VIN | 3C63R3CLXRG374819 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $80,569
- Devon Discount
- - $8,574
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $71,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $71,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $19,005 over 84 months. Total cost of borrowing is $91,000. Does not include GST and costs associated with financing.
- $250
Description
Voice Recorder, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Voice Recorder, Bluetooth Connection, WiFi Hotspot, 2 12V DC Power Outlets and 2 Interior 120V AC Power…Voice Recorder, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Voice Recorder, Bluetooth Connection, WiFi Hotspot, 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Leather Rear Seat, Driver And Passenger Heated and Ventilated Front Seats, Fade-To-Off Interior Lighting, Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 70,092 Km |
| Trim | Limited |
| Stock # | PW2451 |
| VIN | 3C63R3SL5NG341559 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $96,934
- Devon Discount
- - $14,939
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $81,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $81,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $21,745 over 84 months. Total cost of borrowing is $103,740. Does not include GST and costs associated with financing.
- $285
Description
Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front, USB Mobile Projection, Voice Recorder, Bluetooth Connection,…Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front, USB Mobile Projection, Voice Recorder, Bluetooth Connection, WiFi Hotspot, 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets, 3 Rear Seat Head Restraints, Driver Seat, Driver Seat w/Memory Setting, Fade-To-Off Interior Lighting, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 16,102 Km |
| Trim | Laramie |
| Stock # | 25R18522 |
| VIN | 1C6SRFJPXSN718522 |
| Exterior Color | Ivory White Tri-Coat P/C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $116,399
- Devon Discount
- - $27,404
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $88,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $88,995 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $23,481 over 84 months. Total cost of borrowing is $112,476. Does not include GST and costs associated with financing.
- $309
Description
8.4" Touchscreen, Disassociated Touchscreen Display, For SiriusXM Info Call 888-539-7474, GPS Navigation, Voice Recorder, Voice Recorder, Bluetooth Connection, WiFi Hotspot,…8.4" Touchscreen, Disassociated Touchscreen Display, For SiriusXM Info Call 888-539-7474, GPS Navigation, Voice Recorder, Voice Recorder, Bluetooth Connection, WiFi Hotspot, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest, Front Facing Simulated Suede/Leather Rear Seat, Front Heated Seats, Front Seatback Map Pockets, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks(more)| Odometer | 15,512 Km |
| Trim | Laramie |
| Stock # | 24R34343 |
| VIN | 3C63R3EL5RG184343 |
| Exterior Color | Billet Silver Metallic Clear C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
-
Devon PricePRICE IS PLUS GST, COSTS AND CHARGES ASSOCIATED WITH FINANCING
- $662,795
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $662,795 financed with $0 Down Payment over 84 months at 6.99%, O.A.C, generates interest charges or C.O.B of $175,861 over 84 months. Total cost of borrowing is $838,656. Does not include GST and costs associated with financing.
- $2,304
Description
Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front, USB Mobile Projection, Voice Recorder, Bluetooth Connection,…Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front, USB Mobile Projection, Voice Recorder, Bluetooth Connection, WiFi Hotspot, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 3 Rear Seat Head Restraints, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Bucket Seats, Driver Seat, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 12,986 Km |
| Trim | Sport |
| Stock # | 25R13511 |
| VIN | 1C6SRFVP4SN703511 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, WiFi Hotspot, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 41,476 Km |
| Trim | Express |
| Stock # | 26R16391A |
| VIN | 3C6RR7KT3PG657420 |
| Exterior Color | Granite Crystal Met. Clear Coa |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Front Facing Vinyl Rear Seat, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 109,506 Km |
| Trim | Tradesman |
| Stock # | 25R11056A |
| VIN | 1C6RR7FG1PS542451 |
| Exterior Color | Patriot Blue Pearl Coat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger…GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, Remote USB Port, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 80,164 Km |
| Trim | Warlock |
| Stock # | 25R11313A |
| VIN | 1C6RR7LT0NS159292 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges…1 LCD Monitor In The Front, MP3 Capability, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 271,908 Km |
| Trim | Express |
| Stock # | 25GH6035A |
| VIN | 3C6RR7KT5MG712350 |
| Exterior Color | Flame Red |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System, MP3 Capability, Radio: 3.0, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Armrests w/Storage and…AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System, MP3 Capability, Radio: 3.0, Bluetooth Connection, 4-Way Driver Seat, 4-Way Passenger Seat, Armrests w/Storage and Rear Centre Armrest, Fade-To-Off Interior Lighting, Front Armrest w/3 Cup Holders, Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags(more)| Odometer | 175,174 Km |
| Trim | ST |
| Stock # | 24R11609A |
| VIN | 1C6RR7KT0KS544168 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

