Used Ford for Sale in Devon
2015 Ford Explorer Sport 4dr 4x4
Devon Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:214,276 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GT3FGB92895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GG0052B |
City: | Devon |
2020 Ford Escape SE 4dr All-Wheel Drive
Devon Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:149,575 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G63LUB27463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1535 |
City: | Devon |
2020 Ford Escape SE 4dr All-Wheel Drive
Devon Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:135,365 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G65LUB27464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1536 |
City: | Devon |
2021 Ford Escape Titanium 4dr All-Wheel Drive
DM our Internet Manager (live) via webchat with your questions/requests
Price: | $39,995 |
Dealer Discounts: | $4,000 |
Devon Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:88,161 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94MUA55239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1397 |
City: | Devon |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $39,995 |
Dealer Discounts: | $2,000 |
Devon Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:60,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ9LUC44141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1526 |
City: | Devon |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $39,995 |
Dealer Discounts: | $2,000 |
Devon Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:60,953 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ5LUC31404 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1527 |
City: | Devon |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $39,995 |
Dealer Discounts: | $2,000 |
Devon Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:62,487 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZ0LUC35411 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1529 |
City: | Devon |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Devon Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:64,037 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9J95NUA73993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1568 |
City: | Devon |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Devon Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:62,394 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9J91NUA73795 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1569 |
City: | Devon |
Loading More Vehicles ...
