Used Cars, SUVs, Trucks for Sale in Devon
2022 Ford Explorer XLT 4dr 4x4
Price: | $55,995 |
Dealer Discounts: | $6,000 |
Devon Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:25,666 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DHXNGA06870 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1454 |
City: | Devon |
2021 Chrysler 300 S 4dr All-Wheel Drive Sedan
Devon Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:53,958 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CCAGG5MH576105 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1518 |
City: | Devon |
2021 Chrysler Pacifica Touring Front-Wheel Drive Passenger Van
Devon Price: | $50,250 |
Price does not include taxes and licensing fees.
Mileage:84,084 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1FG7MR574261 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW1520 |
City: | Devon |
2021 Chrysler Pacifica Touring Front-Wheel Drive Passenger Van
Devon Price: | $50,595 |
Price does not include taxes and licensing fees.
Mileage:90,479 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1FG1MR564356 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW1563 |
City: | Devon |
2021 Chrysler 300 S 4dr All-Wheel Drive Sedan
Devon Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:58,500 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CCAGG2MH571038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1541 |
City: | Devon |
2021 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $57,995 |
Dealer Discounts: | $6,000 |
Devon Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:78,133 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
VIN: | 1C4SDJCTXMC716420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22R10970A |
City: | Devon |
2021 Ford Explorer Limited 4dr 4x4
Devon Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:72,229 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FW9MNA05311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1561 |
City: | Devon |
2023 Dodge Hornet GT Plus 4dr All-Wheel Drive
Devon Price: | $53,491 |
Price does not include taxes and licensing fees.
Mileage:54 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFBN0P3A02364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23HT2364 |
City: | Devon |
2021 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
Devon Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:32,690 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDZBT6MH583869 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23R10909A |
City: | Devon |
Loading More Vehicles ...
